userTestResult	harald	config/userTestDescriptions/Example.xml	Sat Apr 24 15:35:27 GMT+01:00 2004	3 / 5	
task	introduction		1082817327733		
buttonClick	nextButton	click	1082817330237		
task	Task 1		1083000428739		
buttonClick	Next	click	1083000447336		
textFieldText	location		0		
task	Questions		1083000447356		
buttonClick	endButton	click	1083000463769		
dropDownBoxText	webSiteDesign	Please choose...	1083000447386		
dropDownBoxValue	webSiteDesign	0	1083000447386		
likertScaleSelection	scr_simple	2	1083000453875		
likertScaleSelection	scr_effective	6	1083000455287		
likertScaleSelection	scr_quickly	4	1083000456298		
likertScaleSelection	scr_organization		0		
